भा.कृ.अ.प. - भारतीय कृषि अनुसंधान संस्थान | ICAR-Indian Agricultural Research Institute
| हिन्दी | || || |
The Institute admits students to The Graduate School under five separate streams as indicated below:
B.Sc./B.Tech degree courses: Entrance examination for admission to B.Sc./B.Tech. degree courses at IARI are undertaken by NTA-CUET and the Education Division of ICAR and on the basis of merit finalizes the admission for B.Sc./B.Tech degree courses in the following 04 courses at IARI:
M.Sc./M.Tech. degree courses: Entrance examination for admission to M.Sc./M.Tech. degree courses at IARI are undertaken by NTA and the Education Division of ICAR and on the basis of merit finalizes the admission for M.Sc./M.Tech. degree courses in 28 disciplines at IARI.
Ph.D. degree courses: Entrance examination for admission to Ph.D. degree courses at IARI are undertaken by NTA and the Education Division of ICAR and on the basis of merit finalizes the admission for Ph.D. degree courses in 28 disciplines at IARI.
S. No. | PG and Ph.D. Disciplines |
---|---|
1 | Agricultural Chemicals |
2 | Agricultural Economics |
3 | Agricultural Engineering (Farm Machinery & Power Engineering) |
4 | Agricultural Engineering (Process & Food Engineering) |
5 | Agricultural Engineering (Soil & Water Conservation Engineering) |
6 | Agricultural Extension |
7 | Agricultural Physics |
8 | Agricultural Statistics |
9 | Agronomy |
10 | Biochemistry |
11 | Bioinformatics |
12 | Computer Application |
13 | Entomology |
14 | Environmental Science |
15 | Floriculture and Landscaping |
16 | Fruit Science |
17 | Genetics and Plant Breeding |
18 | Microbiology |
19 | Molecular Biology and Biotechnology |
20 | Nematology |
21 | Plant Genetic Resources |
22 | Plant Pathology |
23 | Plant Physiology |
24 | Post Harvest Management |
25 | Seed Science and Technology |
26 | Soil Science |
27 | Vegetable Science |
28 | Water Science and Technology |
1 | Assam |
2 | Bengaluru |
3 | Bhopal |
4 | Cuttack |
5 | Hyderabad |
6 | Jharkhand |
7 | Jodhpur |
8 | Karnal |
9 | Kolkata |
10 | Lucknow |
11 | Nagpur |
12 | Patna |
13 | Raipur |
14 | Ranchi |
15 | Umiam Shillong |
16 | Baramati |
*The details of seats at hubs is available in the information bulletin which can be access at. (Information bulletin)
*The details of seats at hubs are available in the information bulletin which can be accessed at the link below.